Our largest airport is relatively sheltered compared with other exposed locations in the UK.
In terms of London it is far more exposed than areas such as Wanstead; the max gust here on January 2nd was just 50mph.
Data from the Met Office revealed the following list.
| Date | Max gust (mph) | Event |
| 25/1/1990 | 87.5 | Burns’ Day Storm |
| 18/1/2007 | 77.1 | |
| 15/10/1987 | 76 | The Great Storm |
| 16/3/1995 | 73.6 | |
| 26/10/2002 | 73.6 | ‘Strong winds’ |
| 7/2/1990 | 70.2 | |
| 18/2/2022 | 70.2 | Storm Eunice |
| 8/12/1993 | 69 | |
| 27/10/2013 | 69 | St Jude Storm |
| 2/1/2024 | 69 | Storm Henk |
During the great storm I think the Heathrow NE site had a max gust of 80 knots (92mph) at 02.40 GMT
LikeLike